UNIQUE GENERAL KNOWLEDGE COMPETITION 2017-18
TOP RANKERS LIST
MERIT LIST | ||||
GROUP-A | ||||
ROLL NO. | NAME OF APPLICANT | MARKS | SCHOOL NAME | RANK |
11A-0103 | PRINCE KUMAR YADAV | 79 | GYAN KUNJ ACADEMY | 1 |
17A-0009 | MANISH VERMA | 78 | L.F.C. KIRIHARA PUR | 2 |
24A-0003 | JAGRITI SINGH | 77 | SATYENDRA I.C UBHAON | 3 |
24A-0005 | KRITI SINGH | 76 | SATYENDRA I.C UBHAON | 4 |
17A-0028 | SERBHAN YADAV | 76 | L.F.C. KIRIHARA PUR | 5 |
14A-0007 | AYUSH GUPTA | 75 | MMD PUBLIC SCHOOL | 6 |
12A-0017 | SATYAM SHARMA | 75 | ST.XAVIERS,BELTHARA | 7 |
12A-0010 | SUBHAJEET GAIN | 73 | ST.XAVIERS,BELTHARA | 8 |
17A-0002 | VIKASH SINGH CHAUHAN | 72 | L.F.C. KIRIHARA PUR | 9 |
17A-0016 | SWEETY KUMARI | 72 | L.F.C. KIRIHARA PUR | 10 |
ANJALI CHAURASHIYA | 71 | MMD PUBLIC SCHOOL | 11 | |
ARCHANA KUSHWAHA | 71 | SATYENDRA I.C UBHAON | 12 | |
NIKKI MISHRA | 70 | A.P.S. MARYAD PUR | 13 | |
ARYAN SHEKHAR | 70 | L.F.C. KIRIHARA PUR | 14 | |
OM JEE YADAV | 69 | GYAN KUNJ ACADEMY | 15 | |
OM PRAKASH YADAV | 69 | GYAN KUNJ ACADEMY | 16 | |
TAJESHWANI YADAV | 69 | GYAN KUNJ ACADEMY | 17 | |
ADARSH YADAV | 69 | A.P.S. MARYAD PUR | 18 | |
ADARSH KUMAR TIWARI | 67 | L.F.C. KIRIHARA PUR | 19 | |
LAIBA NOOR | 66 | N.C.P.A,BELTHARA ROAD | 20 | |
ASHISH RAI | 65 | GYAN KUNJ ACADEMY | 21 | |
RAJIV RANJAN SINGH | 65 | GYAN KUNJ ACADEMY | 22 | |
SAKTI SINGH | 65 | GYAN KUNJ ACADEMY | 23 | |
SARTHAK RAI | 63 | GYAN KUNJ ACADEMY | 24 | |
ARCHANA MADHESHIYA | 63 | A.P.S. MARYAD PUR | 25 | |
MD. SHAQUIB | 63 | MMD PUBLIC SCHOOL | 26 | |
UTPUL RAI | 62 | GYAN KUNJ ACADEMY | 27 | |
ARUSHI BHARATI | 62 | SATYENDRA I.C UBHAON | 28 | |
ABHISHEK SHARMA | 61 | GYAN KUNJ ACADEMY | 29 | |
SAUMYA VERMA | 60 | GYAN KUNJ ACADEMY | 30 | |
ADITYA KUMAR | 60 | L.F.C. KIRIHARA PUR | 31 | |
SASWAT KUMAR | 60 | L.F.C. KIRIHARA PUR | 32 | |
VIBHA SINGH | 60 | MMD PUBLIC SCHOOL | 33 | |
SEJAL NASIM | 60 | SATYENDRA I.C UBHAON | 34 | |
PRAHAR CHATURVEDI | 59 | MMD PUBLIC SCHOOL | 35 | |
SWETA MADHESHIYA | 59 | A.P.S. MARYAD PUR | 36 | |
TASMIYA | 59 | N.C.P.A,BELTHARA ROAD | 37 | |
AMRIT KUMAR | 59 | GYAN KUNJ ACADEMY | 38 | |
MONA SINGH | 59 | GYAN KUNJ ACADEMY | 39 | |
PANKAJ SAHANI | 58 | A.P.S. MARYAD PUR | 40 | |
ADITYA RANJAN | 58 | ST.XAVIERS,BELTHARA | 41 | |
ABHISHEK KUMAR | 58 | SATYENDRA I.C UBHAON | 42 | |
RABIN PATEL | 58 | GYAN KUNJ ACADEMY | 43 | |
VISHWAJEET VERMA | 58 | GYAN KUNJ ACADEMY | 44 | |
SAIF SIDDIQUI | 58 | GYAN KUNJ ACADEMY | 45 | |
ANKIT SINGH | 58 | GYAN KUNJ ACADEMY | 46 | |
PREM LATA SINGH | 57 | A.P.S. MARYAD PUR | 47 | |
BHAWANA | 57 | GYAN KUNJ ACADEMY | 48 | |
HARSH MISHRA | 56 | A.P.S. MARYAD PUR | 49 | |
VIPUL VERMA | 56 | L.F.C. KIRIHARA PUR | 50 | |
15A-0025 | VINAYAK SHARMA | 56 | N.C.P.A,BELTHARA ROAD | 51 |
11A-0006 | AKASH CHAUHAN | 56 | GYAN KUNJ ACADEMY | 52 |
11A-0072 | ARSHLAN AHMAD | 56 | GYAN KUNJ ACADEMY | 53 |
11A-0076 | DIVYANSHI SINGH | 56 | GYAN KUNJ ACADEMY | 54 |
17A-0004 | YASH CHAUHAN | 55 | L.F.C. KIRIHARA PUR | 55 |
24A-0007 | KUNAL PRATAP SAHANI | 55 | SATYENDRA I.C UBHAON | 56 |
16A-0007 | RAJ NIGAM | 54 | A.P.S. MARYAD PUR | 57 |
16A-0039 | SHREYANSH MISHRA | 54 | A.P.S. MARYAD PUR | 58 |
15A-0008 | SAHREYAR | 54 | N.C.P.A,BELTHARA ROAD | 59 |
11A-0100 | VENDANA SHARMA | 54 | GYAN KUNJ ACADEMY | 60 |
16A-0006 | YASH MISHRA | 53 | A.P.S. MARYAD PUR | 61 |
16A-0021 | SIDHYANT GAUTAM | 53 | A.P.S. MARYAD PUR | 62 |
17A-0031 | MAYANK KUMAR | 53 | L.F.C. KIRIHARA PUR | 63 |
17A-0012 | ANIRUDH GUPTA | 53 | L.F.C. KIRIHARA PUR | 64 |
17A-0003 | PRIYANSHU SINGH | 53 | L.F.C. KIRIHARA PUR | 65 |
11A-0054 | ADITYA GUPTA | 53 | GYAN KUNJ ACADEMY | 66 |
16A-0005 | ARPITA MADHESHIYA | 52 | A.P.S. MARYAD PUR | 67 |
16A-0014 | SAKSHI PANDEY | 52 | A.P.S. MARYAD PUR | 68 |
17A-0034 | KHUSHI GUPTA | 52 | L.F.C. KIRIHARA PUR | 69 |
17A-0027 | RIDDHI SINGH | 52 | L.F.C. KIRIHARA PUR | 70 |
17A-0014 | EKATA VERMA | 52 | L.F.C. KIRIHARA PUR | 71 |
17A-0005 | RITESH CHAUHAN | 52 | L.F.C. KIRIHARA PUR | 72 |
15A-0023 | NUMA | 52 | N.C.P.A,BELTHARA ROAD | 73 |
11A-0112 | MD. SAIF | 52 | GYAN KUNJ ACADEMY | 74 |
14A-0006 | NAVNEEN GUPTA | 51 | MMD PUBLIC SCHOOL | 75 |
14A-0017 | VINEET KUMAR | 51 | MMD PUBLIC SCHOOL | 76 |
16A-0004 | KAJOL RAI | 51 | A.P.S. MARYAD PUR | 77 |
16A-0015 | DIVYANSH YADAV | 51 | A.P.S. MARYAD PUR | 78 |
16A-0038 | SADENDHU | 51 | A.P.S. MARYAD PUR | 79 |
15A-0024 | NUHA | 51 | N.C.P.A,BELTHARA ROAD | 80 |
11A-0059 | RANJAN KUMAR TIWARI | 51 | GYAN KUNJ ACADEMY | 81 |
11A-0092 | SANSKRITY | 51 | GYAN KUNJ ACADEMY | 82 |
11A-0149 | OJASH BARNAWAL | 51 | GYAN KUNJ ACADEMY | 83 |
14A-0008 | SUMIT YADAV | 50 | MMD PUBLIC SCHOOL | 84 |
16A-0040 | KRISHNA MOHAN GUPTA | 50 | A.P.S. MARYAD PUR | 85 |
17A-0011 | NAVNEET KUMAR | 50 | L.F.C. KIRIHARA PUR | 86 |
15A--0014 | AMAN TIWARI | 50 | N.C.P.A,BELTHARA ROAD | 87 |
11A-0031 | ADARSH KUMAR YADAV | 50 | GYAN KUNJ ACADEMY | 88 |
11A-0065 | ABHIJEET GUPTA | 50 | GYAN KUNJ ACADEMY | 89 |
11A-0068 | SHANSKAR VISHEN | 50 | GYAN KUNJ ACADEMY | 90 |
11A-0069 | SAHII YYADAV | 50 | GYAN KUNJ ACADEMY | 91 |
11A-0070 | SRISTY TIWARI | 50 | GYAN KUNJ ACADEMY | 92 |
11A-0074 | PRINCE GUPTA | 50 | GYAN KUNJ ACADEMY | 93 |
11A-0098 | UTKARSH MISHRA | 50 | GYAN KUNJ ACADEMY | 94 |
11A-0140 | SAKSHI | 50 | GYAN KUNJ ACADEMY | 95 |
11A-0047 | SHIVAM SINGH | 49 | GYAN KUNJ ACADEMY | 96 |
11A-0050 | SIYA GUPTA | 49 | GYAN KUNJ ACADEMY | 97 |
14A-0016 | SHRISTI SINGH | 49 | MMD PUBLIC SCHOOL | 98 |
24A-0001 | MD. SAMI | 49 | SATYENDRA I.C UBHAON | 99 |
MERIT LIST GROUP B
| ||||
ROLL NO. | NAME OF APPLICANT | MARKS | SCHOOL NAME | RANK |
17B-0071 | GURU PRASHAD GUPTA | 88 | L.F.C. KIRIHARA PUR | 1 |
14B-0018 | SHIKHAR CHATURVEDI | 86 | MMD PUBLIC SCHOOL | 2 |
24B-0001 | OMKAR GIPTA | 81 | SATYENDRA I.C UBHAON | 3 |
24B-0020 | SHUBHAM KUMAR | 80 | SATYENDRA I.C UBHAON | 4 |
12B-0024 | SREYA JAISHWAL | 80 | ST.XAVIERS,BELTHARA | 5 |
16B-0021 | HARSHIT MALL | 79 | A.P.S. MARYAD PUR | 6 |
19B-0014 | SAMAD RAJA | 79 | NAVJEEN SCHOOL | 7 |
15B-0003 | OM MISHRA | 78 | N.C.P.A,BELTHARA ROAD | 8 |
14B-0004 | VIVEK KUMAR SINGH | 78 | MMD PUBLIC SCHOOL | 9 |
11B-0160 | VIKALP CHAUHAN | 78 | GYAN KUNJ ACADEMY | 10 |
12B-0032 | AMIYA RANJAN GAIN | 78 | ST.XAVIERS,BELTHARA | 11 |
ATUL SINGH | 78 | A.P.S. MARYAD PUR | 12 | |
16B-0022 | UJALA YADAV | 77 | A.P.S. MARYAD PUR | 13 |
12B-0023 | KISHAN SINGH | 76 | ST.XAVIERS,BELTHARA | 14 |
15B-0020 | PAWAN KUMAR | 76 | N.C.P.A,BELTHARA ROAD | 15 |
24B-0024 | YOGESH YADAV | 75 | SATYENDRA I.C UBHAON | 16 |
17B-0001 | DIVYANSHU YADAV | 75 | L.F.C. KIRIHARA PUR | 17 |
11B-0142 | POOJA YADAV | 75 | GYAN KUNJ ACADEMY | 18 |
11B-0217 | KUMARI SONAM | 75 | GYAN KUNJ ACADEMY | 19 |
16B-0020 | SAUMYA SINGH | 75 | A.P.S. MARYAD PUR | 20 |
19B-0004 | RAVI RANJAN YADAV | 75 | NAVJEEVAN SCHOOL | 21 |
19B-0037 | MD. YASHIR | 75 | NAVJEEVAN SCHOOL | 22 |
17B-0074 | ANUP KUMAR YADAV | 74 | L.F.C. KIRIHARA PUR | 23 |
11B-0001 | RAHUL KUMAR | 74 | GYAN KUNJ ACADEMY | 24 |
16B-0019 | PRIYA PAL DHANGAR | 74 | A.P.S. MARYAD PUR | 25 |
24B-0017 | KOMAL SAHANI | 73 | SATYENDRA I.C UBHAON | 26 |
17B-0003 | NANEEN KUMAR | 73 | L.F.C. KIRIHARA PUR | 27 |
17B-0024 | SAKSHI YADV | 73 | L.F.C. KIRIHARA PUR | 28 |
14B-0002 | SREYANSH TRIPATHI | 73 | MMD PUBLIC SCHOOL | 29 |
11B-0106 | SAJIT RAJBHAR | 73 | GYAN KUNJ ACADEMY | 30 |
15B-0014 | VAIBHAV TIWARI | 73 | N.C.P.A,BELTHARA ROAD | 31 |
14B-0023 | NIKITA VERMA | 72 | SATYENDRA I.C UBHAON | 32 |
11B-0008 | ANURAG VERMA | 72 | ST.XAVIERS,BELTHARA | 33 |
19B-0041 | PRACHI JAISHWAL | 72 | NAVJEEN SCHOOL | 34 |
17B-0063 | AYUSH MADHESHIYA | 71 | L.F.C. KIRIHARA PUR | 35 |
14B-0019 | RANJAN CHAUHAN | 71 | MMD PUBLIC SCHOOL | 36 |
11B-0143 | SOPRIYA RAI | 71 | GYAN KUNJ ACADEMY | 37 |
12B-0016 | JAYA SAKTI | 71 | ST.XAVIERS,BELTHARA | 38 |
16B-0001 | ANKIT PAL | 71 | A.P.S. MARYAD PUR | 39 |
24B-0015 | AKANSHA | 70 | SATYENDRA I.C UBHAON | 40 |
17B-0066 | NITISH CHAUHAN | 70 | L.F.C. KIRIHARA PUR | 41 |
12B-0019 | YOGESH PRAJAPATI | 70 | ST.XAVIERS,BELTHARA | 42 |
12B-0029 | MANTASA | 70 | ST.XAVIERS,BELTHARA | 43 |
12B-0030 | MD. RIZWAN | 70 | ST.XAVIERS,BELTHARA | 44 |
12B-0044 | AISHA FATIMA | 70 | ST.XAVIERS,BELTHARA | 45 |
19B-0001 | ABUSHUMA | 70 | NAVJEEN SCHOOL | 46 |
19B-0021 | SHRISTI GUPTA | 70 | NAVJEEN SCHOOL | 47 |
14B-0005 | SALONI MISHRA | 69 | MMD PUBLIC SCHOOL | 48 |
16B-0007 | SAURABH KUMAR | 69 | A.P.S. MARYAD PUR | 49 |
24B-0019 | HEMANT GIPTA | 68 | SATYENDRA I.C UBHAON | 50 |
17B-0059 | RITURAJ SINGH | 68 | L.F.C. KIRIHARA PUR | 51 |
14B-0011 | VAIBHAV MAURYA | 68 | MMD PUBLIC SCHOOL | 52 |
14B-0023 | DEEPAK KUMAR | 68 | MMD PUBLIC SCHOOL | 53 |
11B-0033 | SHRISTI | 68 | GYAN KUNJ ACADEMY | 54 |
11B-0198 | NAVEEN YADAV | 68 | GYAN KUNJ ACADEMY | 55 |
11B-0260 | ALOK KUMAR VERMA | 68 | GYAN KUNJ ACADEMY | 56 |
19B-0040 | KHUSHI GUPTA | 68 | NAVJEEN SCHOOL | 57 |
24B-0013 | SACHI | 67 | SATYENDRA I.C UBHAON | 58 |
11B-0188 | SACHIN KUMAR | 67 | GYAN KUNJ ACADEMY | 59 |
16B-0015 | ARSHAD NIZAM | 67 | A.P.S. MARYAD PUR | 60 |
16B-0024 | AMAN MAURYA | 67 | A.P.S. MARYAD PUR | 61 |
17B-0080 | VIKASH YADAV | 67 | L.F.C. KIRIHARA PUR | 62 |
24B-0005 | KHURSHED ALAM | 66 | SATYENDRA I.C UBHAON | 63 |
15B-0015 | SHIDHARTH | 66 | N.C.P.A,BELTHARA ROAD | 64 |
14B-0009 | SATYAM SINGH | 66 | MMD PUBLIC SCHOOL | 65 |
11B-0232 | RAJVEER SINGH | 66 | GYAN KUNJ ACADEMY | 66 |
17B-0011 | AMAN KUMAR YADAV | 65 | L.F.C. KIRIHARA PUR | 67 |
17B-0055 | NAVEEN KUMAR | 65 | L.F.C. KIRIHARA PUR | 68 |
17B-0098 | ANJALI KUMARI | 65 | L.F.C. KIRIHARA PUR | 69 |
11B-0145 | ANUPMA VERMA | 65 | GYAN KUNJ ACADEMY | 70 |
11B-0159 | AMRITANSHU UPADHYA | 65 | GYAN KUNJ ACADEMY | 71 |
11B-0185 | ADITYA NARAYAN YADAV | 64 | GYAN KUNJ ACADEMY | 72 |
11B-0228 | FARHAN AHMAD | 64 | GYAN KUNJ ACADEMY | 73 |
24B-0004 | SHRISTI MAURYA | 63 | SATYENDRA I.C UBHAON | 74 |
17B-0043 | NEHAL SINGH | 63 | L.F.C. KIRIHARA PUR | 75 |
15B-0038 | ASHISH PANDEY | 63 | N.C.P.A,BELTHARA ROAD | 76 |
11B-0154 | RAGHUVENDRA VERMA | 63 | GYAN KUNJ ACADEMY | 77 |
17B-0072 | RAJNEESH YADAV | 62 | L.F.C. KIRIHARA PUR | 78 |
11B-0156 | AMAN GUPTA | 62 | GYAN KUNJ ACADEMY | 79 |
11B-0196 | SWETA MAURYA | 62 | GYAN KUNJ ACADEMY | 80 |
11B-0204 | SAURABH RAI | 62 | GYAN KUNJ ACADEMY | 81 |
16B-0019 | ADITYA SAHANI | 62 | A.P.S. MARYAD PUR | 82 |
17B-0025 | NUPUN YADAV | 61 | L.F.C. KIRIHARA PUR | 83 |
14B-0022 | LAKSHYA SINGH | 61 | MMD PUBLIC SCHOOL | 84 |
11B-0051 | SONAM PANDEY | 61 | GYAN KUNJ ACADEMY | 85 |
11B-0183 | ARYAN KUMAR GUPTA | 61 | GYAN KUNJ ACADEMY | 86 |
11B-0190 | VISHAL VERMA | 61 | GYAN KUNJ ACADEMY | 87 |
16B-0025 | SNEH LATA PANDEY | 61 | A.P.S. MARYAD PUR | 88 |
17B-0021 | ABHISHEK PRAJAPATI | 60 | L.F.C. KIRIHARA PUR | 89 |
17B-0022 | AWANISH YADAV | 60 | L.F.C. KIRIHARA PUR | 90 |
14B-0001 | OMKAR GUPTA | 60 | MMD PUBLIC SCHOOL | 91 |
14B-0017 | HARSH NARAYAN SINGH | 60 | MMD PUBLIC SCHOOL | 92 |
11B-0032 | AJEET TIWARI | 60 | GYAN KUNJ ACADEMY | 93 |
11B-0152 | SANJEET YADAV | 60 | GYAN KUNJ ACADEMY | 94 |
11B-0227 | ALOK KUMAR SINGH | 60 | GYAN KUNJ ACADEMY | 95 |
19B-0003 | ASHIRVAAD GUPTA | 60 | NAVJEEN SCHOOL | 96 |
19B-0036 | HAZIQUE IQUBAL | 59 | NAVJEEN SCHOOL | 97 |
17B-0029 | SATYAM SINGH | 59 | L.F.C. KIRIHARA PUR | 98 |
17B-0031 | SANJEEV CHAUHAN | 59 | L.F.C. KIRIHARA PUR | 99 |
17B-0093 | SATISH YADAV | 59 | L.F.C. KIRIHARA PUR | 100 |
14B-0025 | ARYAN SINGHG | 59 | MMD PUBLIC SCHOOL | 102 |
11B-0107 | SUDHANSHU KUMAR | 59 | GYAN KUNJ ACADEMY | 103 |
11B-0161 | ROHAN YADAV | 59 | GYAN KUNJ ACADEMY | 104 |
11B-0167 | VAIBHAV MAURYA | 59 | GYAN KUNJ ACADEMY | 105 |
MERIT LIST GROUP C
| ||||
ROLL NO. | NAME OF APPLICANT | MARKS | SCHOOL NAME | RANK |
12C-0044 | SURYA PRATAP SINGH | 88 | ST.XAVIERS,BELTHARA | 1 |
12C-0045 | PRIYANSHU JAISHWAL | 87 | ST.XAVIERS,BELTHARA | 2 |
12C-0046 | DIVYANSHU MISHRA | 86 | ST.XAVIERS,BELTHARA | 3 |
11C-0089 | RAJSHREE GUPTA | 84 | GYAN KUNJ ACADEMY | 4 |
12C-0047 | ANAND MOHAN MISHRA | 83 | ST.XAVIERS,BELTHARA | 5 |
12C-0042 | ANUJ KUSHWAHA | 82 | ST.XAVIERS,BELTHARA | 6 |
11C-0024 | KRISHNA KUMAR SINGH | 80 | GYAN KUNJ ACADEMY | 7 |
12C-0069 | SATYAM GUPTA | 80 | ST.XAVIERS,BELTHARA | 8 |
11C-0023 | RUPANT KUMAR RAI | 79 | GYAN KUNJ ACADEMY | 9 |
12C-0043 | KANISHK RAI | 79 | ST.XAVIERS,BELTHARA | 10 |
11C-0025 | ABHISHEK SINGH | 78 | GYAN KUNJ ACADEMY | 11 |
11C-0080 | MEHNAJ PARVEEN | 78 | GYAN KUNJ ACADEMY | 12 |
12C-0040 | PRIYANKA VERMA | 78 | ST.XAVIERS,BELTHARA | 13 |
17C-0007 | SANTOSH KUMAR | 78 | L.F.C. KIRIHARA PUR | 14 |
11C-0117 | RAHUL KUMAR GUPTA | 77 | GYAN KUNJ ACADEMY | 15 |
11C-0122 | MANEESH GUPTA | 77 | GYAN KUNJ ACADEMY | 16 |
11C-0128 | JAI SINGH | 77 | GYAN KUNJ ACADEMY | 17 |
12C-0059 | SHARIF SHAGIL | 77 | ST.XAVIERS,BELTHARA | 18 |
12C-0061 | NASHIR UHMANI | 77 | ST.XAVIERS,BELTHARA | 19 |
11C-0022 | ANSH AJEET TRIPATHI | 76 | GYAN KUNJ ACADEMY | 20 |
11C-0108 | AJEET SINGH | 76 | GYAN KUNJ ACADEMY | 21 |
11C-0126 | SUJEET SINGH | 76 | GYAN KUNJ ACADEMY | 22 |
12C-0063 | MD FAIZAN | 76 | ST.XAVIERS,BELTHARA | 23 |
17C-0021 | HARSHWARDHAN TRIPATHI | 76 | L.F.C. KIRIHARA PUR | 24 |
21C-0001 | ARJUN SINGH | 75 | JANTA I.C. NAWANAGAR | 25 |
11C-0082 | SANJANA SINGH | 75 | GYAN KUNJ ACADEMY | 26 |
12C-0006 | ASHUTOSH YADAV | 75 | ST.XAVIERS,BELTHARA | 27 |
12C-0013 | UTKARSH YADAV | 75 | ST.XAVIERS,BELTHARA | 28 |
12C-0025 | ANKIT YADAV | 75 | ST.XAVIERS,BELTHARA | 29 |
12C-0049 | NIKITA GUPTA | 75 | ST.XAVIERS,BELTHARA | 30 |
12C-0060 | ATIF JAMAL | 75 | ST.XAVIERS,BELTHARA | 31 |
11C-0055 | ABHISHEK KUMAR | 75 | GYAN KUNJ ACADEMY | 32 |
11C-0016 | CHANDESH | 74 | GYAN KUNJ ACADEMY | 33 |
11C-0029 | SAGAR DWIVEDI | 74 | GYAN KUNJ ACADEMY | 34 |
11C-0102 | VIDISHA MAURYA | 74 | GYAN KUNJ ACADEMY | 35 |
11C-0116 | ANUJ TRIPATHI | 74 | GYAN KUNJ ACADEMY | 36 |
12C-0034 | SANSKAR SINGH | 74 | ST.XAVIERS,BELTHARA | 37 |
12C-0048 | SUJATA TIWARI | 74 | ST.XAVIERS,BELTHARA | 38 |
12C-0054 | KISHAN PRATAP | 74 | ST.XAVIERS,BELTHARA | 39 |
12C-0019 | AYUSH YADAV | 74 | L.F.C. KIRIHARA PUR | 40 |
11C-0049 | KANCHAN CHAUHAN | 73 | GYAN KUNJ ACADEMY | 41 |
11C-0140 | RAHUL RAI | 73 | GYAN KUNJ ACADEMY | 42 |
11C-0144 | KRISHNA GUPTA | 73 | GYAN KUNJ ACADEMY | 43 |
12C-0028 | ADITYA RAI | 73 | ST.XAVIERS,BELTHARA | 44 |
12C-0037 | SHIVANGI PANDEY | 73 | ST.XAVIERS,BELTHARA | 45 |
12C-0038 | GOVIND KASHYAP | 73 | ST.XAVIERS,BELTHARA | 46 |
17C-0005 | SATISH CHAUHAN | 73 | L.F.C. KIRIHARA PUR | 47 |
19C-0003 | MD.MOAZZAM | 73 | NAVJEEN SCHOOL | 48 |
11C-0054 | ABHISHEK KUMAR | 72 | GYAN KUNJ ACADEMY | 49 |
11C-0059 | ALOK GIPTA | 72 | GYAN KUNJ ACADEMY | 50 |
11C-0084 | PRIYA YADAV | 72 | GYAN KUNJ ACADEMY | 51 |
11C-0088 | KUMARI ANCHAL CHAUHAN | 72 | GYAN KUNJ ACADEMY | 52 |
12C-0005 | DHRUV NARAYAN JAISHWAL | 72 | ST.XAVIERS,BELTHARA | 53 |
11C-0071 | SAILESH BARI | 71 | GYAN KUNJ ACADEMY | 54 |
11C-0143 | KISHAN KUMAR | 71 | GYAN KUNJ ACADEMY | 55 |
12C-0011 | DEEPU SINGH | 71 | ST.XAVIERS,BELTHARA | 56 |
12C-0053 | SHIVA MISHRA | 71 | ST.XAVIERS,BELTHARA | 57 |
12C-0056 | RAHUL KUMAR | 71 | ST.XAVIERS,BELTHARA | 58 |
12C-0050 | RAJSHREE MISHRA | 70 | ST.XAVIERS,BELTHARA | 59 |
11C-0015 | ADITYA VERMA | 70 | GYAN KUNJ ACADEMY | 60 |
11C-0104 | ABHISHEK RAI | 70 | GYAN KUNJ ACADEMY | 61 |
11C-0126 | ANCHAL YADAV | 70 | GYAN KUNJ ACADEMY | 62 |
11C-0128 | KULDEEP KUMAR | 70 | GYAN KUNJ ACADEMY | 63 |
12C-0003 | ABU TALAHA | 70 | ST.XAVIERS,BELTHARA | 64 |
12C-0007 | ANUJ MAURYA | 70 | ST.XAVIERS,BELTHARA | 65 |
12C-0051 | POOJA GUPTA | 70 | ST.XAVIERS,BELTHARA | 66 |
12C-0052 | SHUDHANSHU KUMAR | 70 | ST.XAVIERS,BELTHARA | 67 |
12C-0055 | SANDEEP SHAH | 70 | ST.XAVIERS,BELTHARA | 68 |
12C-0062 | AKASH CHAURASHIYA | 70 | ST.XAVIERS,BELTHARA | 69 |
11C-0014 | RANJAN | 69 | GYAN KUNJ ACADEMY | 70 |
11C-0060 | ANIKET MISHRA | 69 | GYAN KUNJ ACADEMY | 71 |
11C-0124 | ARAGYA PRATAP SINGH | 69 | GYAN KUNJ ACADEMY | 72 |
12C-0030 | ADITYA MISHRA | 69 | ST.XAVIERS,BELTHARA | 73 |
17C-0008 | SONU CHAUHAN | 69 | L.F.C. KIRIHARA PUR | 74 |
11C-0065 | ANKIT SINGH | 68 | GYAN KUNJ ACADEMY | 75 |
11C-0072 | ANSHU SONI | 68 | GYAN KUNJ ACADEMY | 76 |
11C-0103 | SHIVANGI SINGH | 68 | GYAN KUNJ ACADEMY | 77 |
11C-0119 | VINA SHUKALA | 68 | GYAN KUNJ ACADEMY | 78 |
12C-0068 | ABHISHEK GUPTA | 68 | ST.XAVIERS,BELTHARA | 79 |
17C-0011 | SATYAM KUMAR YADAV | 68 | L.F.C. KIRIHARA PUR | 80 |
14C-0008 | PRIYANSHU CHATURVEDI | 67 | MMD PUBLIC SCHOOL | 81 |
17C-0016 | NIDHI KANOUJIA | 67 | L.F.C. KIRIHARA PUR | 82 |
19C-0001 | VASHUNDHARA KUMARI | 67 | NAVJEEN SCHOOL | 83 |
17C-0006 | PRITHU MISHRA | 67 | L.F.C. KIRIHARA PUR | 84 |
11C-0027 | KISHAN JAISHWAL | 66 | GYAN KUNJ ACADEMY | 85 |
11C-0050 | ASTHA | 66 | GYAN KUNJ ACADEMY | 86 |
11C-0057 | NIVEDITA | 66 | GYAN KUNJ ACADEMY | 87 |
11C-0063 | ABHISHEK YADAV | 66 | GYAN KUNJ ACADEMY | 88 |
11C-0118 | SATYENDRA GUPTA | 66 | GYAN KUNJ ACADEMY | 89 |
11C-0123 | SHREEPRAKASH SINGH | 66 | GYAN KUNJ ACADEMY | 90 |
11C-0090 | ANURADHA VERMA | 65 | GYAN KUNJ ACADEMY | 91 |
11C-0114 | ABHISHEK GUPTA | 65 | GYAN KUNJ ACADEMY | 92 |
11C-0134 | SWETA GUPTA | 65 | GYAN KUNJ ACADEMY | 93 |
12C-0070 | PRIYA GUPTA | 65 | ST.XAVIERS,BELTHARA | 94 |
12C-0071 | PRATIMA KUMARI | 65 | ST.XAVIERS,BELTHARA | 95 |
11C-0001 | ARYAN RAI | 64 | GYAN KUNJ ACADEMY | 96 |
11C-075 | ANKIT YADAV | 64 | GYAN KUNJ ACADEMY | 97 |
11C-0137 | PRIYA YADAV | 64 | GYAN KUNJ ACADEMY | 98 |
FOR SCHOOLWISE LIST PLEASE CLIK THE LINK..
http://kybrtrust.blogspot.in/search?updated-max=2017-10-16T07:26:00%2B05:30&max-results=1
http://kybrtrust.blogspot.in/search?updated-max=2017-10-16T07:26:00%2B05:30&max-results=1