MERIT LIST OF
GROUP- C CLASS (9TH TO 12TH) | |||||
RANK | ROLL.N. | NAME OF APPLICANTS | MARKS | SCHOOL NAME | |
1ST | C-0195 | GARIMA YADAV | 71 | GYAN KUNJ ACADEMY | |
2nd | C-01336 | AKASH SINGH | 69 | DEVESTHALI VIDHYAPEETH | |
3rd | C-0409 | MD SAIF ALAM | 68 | GYAN KUNJ ACADEMY | |
4th | C-0196 | ANUJ KUSHWAHA | 67 | ST. XAVIERS SCHOOL | |
5th | C-0226 | ABUHASHIM | 67 | DASHRATH INTER COLLAGE | |
6th | C-0168 | KRISHNA GUPTA | 66 | GYAN KUNJ ACADEMY | |
7th | C-0263 | SURYA PRAKASH SHARMA | 66 | DEVESTHALI VIDHYAPEETH | |
8th | C-0 | ARJUN SINGH | 65 | CHILDREN ACADEMY | |
9th | C-0143 | RAHUL RAI | 65 | GYAN KUNJ ACADEMY | |
10th | C-1006 | SWARNIM RAI | 65 | DEVESTHALI VIDHYAPEETH | |
11th | C-0584 | PRANAV KUMAR | 65 | DEVESTHALI VIDHYAPEETH | |
12th | C-0130 | JAI SINGH | 64 | GYAN KUNJ ACADEMY | |
13th | C-0131 | NARSHINGH | 64 | GYAN KUNJ ACADEMY | |
14th | UMANG RAJ CHAURASHIYA | 64 | DEVESTHALI VIDHYAPEETH | ||
15th | C-01960 | SHUBHAM KUMAR SINGH | 63 | DEVESTHALI VIDHYAPEETH | |
16th | C-01471 | MANIKANT SINGH | 63 | DEVESTHALI VIDHYAPEETH | |
17th | C-0175 | SHIVAM SINGH | 62 | GYAN KUNJ ACADEMY | |
18th | C-0165 | KISHAN KUMAR | 62 | GYAN KUNJ ACADEMY | |
19th | C-05146 | RAJ SHUKALA | 62 | DEVESTHALI VIDHYAPEETH | |
20th | C-05315 | KANAHIYA KUMAR VERMA | 62 | DEVESTHALI VIDHYAPEETH | |
21st | C-05997 | UJJAWAL KUMAR | 62 | DEVESTHALI VIDHYAPEETH | |
22nd | C-0376 | REHAN KHAN | 62 | ST. XAVIERS SCHOOL | |
23rd | C-0261 | NAVEEN KUMAR SHARMA | 62 | SANT KABIR INTER COLLAGE | |
24th | C-0129 | SAHWANI YADAV | 61 | GYAN KUNJ ACADEMY | |
25th | C-0145 | RAJNEESH YADAV | 61 | GYAN KUNJ ACADEMY | |
26th | C-0084 | MANISH YADAV | 61 | GYAN KUNJ ACADEMY | |
27th | C-0105 | ATUL RAJ | 61 | GYAN KUNJ ACADEMY | |
28th | C-0114 | RAISHREE GUPTA | 61 | GYAN KUNJ ACADEMY | |
29th | C-07143 | ANKUSH PRATAP SINGH | 61 | DEVESTHALI VIDHYAPEETH | |
30th | C-0933 | SHUBHANSHU SHEKHAR | 61 | DEVESTHALI VIDHYAPEETH | |
31st | C-4636 | PRINCE KUMAR | 61 | DEVESTHALI VIDHYAPEETH | |
32nd | C-0399 | SHUDHANSHU KUMAR | 60 | ST. XAVIERS SCHOOL | |
33rd | C-0405 | PRANJAL KUMAR | 60 | ST. XAVIERS SCHOOL | |
34th | C-0135 | ASHWANI KUMAR | 60 | GYAN KUNJ ACADEMY | |
35th | C-0027 | KANCHAN CHAUHAN | 60 | GYAN KUNJ ACADEMY | |
36th | C-02077 | GARIMA SINGH | 60 | DEVESTHALI VIDHYAPEETH | |
37th | C-02202 | AYUSH KUMAR SINGH | 60 | DEVESTHALI VIDHYAPEETH | |
38th | C-05326 | UJJAWAL PRATAP SINGH | 60 | DEVESTHALI VIDHYAPEETH | |
39th | C-0167 | MD. ASHAR | 60 | GYAN KUNJ ACADEMY | |
40th | C-0404 | AKHILESH SINGH | 59 | ST. XAVIERS SCHOOL | |
41st | C-06554 | ASHWANI KUMAR | 59 | DEVESTHALI VIDHYAPEETH | |
42nd | C-04956 | SURAJ RAI | 59 | DEVESTHALI VIDHYAPEETH | |
43rd | C-04708 | SHIVAM KUMAR YADAV | 59 | DEVESTHALI VIDHYAPEETH | |
44th | C-00068 | AVINASH CHATURVEDI | 59 | DEVESTHALI VIDHYAPEETH | |
45th | C-0427 | GAURAV KUMAR SINGH | 59 | GYAN KUNJ ACADEMY | |
46th | C-0206 | DHANANJAY TRIPATHI | 59 | GYAN KUNJ ACADEMY | |
47th | C-0194 | SSHOMYA SHARMA | 59 | GYAN KUNJ ACADEMY | |
48th | C-0132 | MD.MOSHIN | 59 | GYAN KUNJ ACADEMY | |
49th | C-0264 | VIVEK KUMAR SINGH | 58 | MMD PUBLIC SCHOOL | |
50th | C-0398 | PRASHANT YADAV | 58 | ST. XAVIERS SCHOOL | |
51st | C-0215 | RAHUL VISHWA KARMA | 58 | GMAM INTER COLLAGE | |
52nd | C-01205 | ABHAY YADAV | 58 | DEVESTHALI VIDHYAPEETH | |
53rd | C-05538 | DIYA PRAKASH MISHRA | 58 | DEVESTHALI VIDHYAPEETH | |
54th | C-01397 | SURYABHAN | 58 | DEVESTHALI VIDHYAPEETH | |
55th | C-03909 | NIKHIL KUMAR SINGH | 58 | DEVESTHALI VIDHYAPEETH | |
56th | C-0088 | PRIYA YADAV | 58 | GYAN KUNJ ACADEMY | |
57th | C-0049 | SUJEET KUMAR | 58 | GYAN KUNJ ACADEMY | |
58th | C-0263 | SHUBHAM SINGH | 57 | MMD PUBLIC SCHOOL | |
59th | C-06912 | SWAPNIL SINGH | 57 | DEVESTHALI VIDHYAPEETH | |
60th | C-06092 | PRIYA TIWARI | 57 | DEVESTHALI VIDHYAPEETH | |
61st | C-04644 | ASHUTOSH PANDEY | 57 | DEVESTHALI VIDHYAPEETH | |
62nd | C-01422 | AMIT KUMAR | 57 | DEVESTHALI VIDHYAPEETH | |
63rd | C-0182 | RAHUL KUMAR SONI | 57 | GYAN KUNJ ACADEMY | |
64th | C-0087 | NITISH VERMA | 57 | GYAN KUNJ ACADEMY | |
65th | C-0161 | DEEPSHIKHA YADAV | 56 | GYAN KUNJ ACADEMY | |
66th | C-0159 | ANITA YADAV | 56 | GYAN KUNJ ACADEMY | |
67th | C-0006 | ASHTHA | 56 | GYAN KUNJ ACADEMY | |
68th | C-06021 | ANUPRIYA YADAV | 56 | DEVESTHALI VIDHYAPEETH | |
69th | C-01016 | HIMANSHU KUMAR PANDEY | 56 | DEVESTHALI VIDHYAPEETH | |
70th | C-01747 | ABHISHEK KUMAR PANDEY | 56 | DEVESTHALI VIDHYAPEETH | |
71st | C-02911 | SHIVAM KUMAR | 56 | DEVESTHALI VIDHYAPEETH | |
72nd | C-03994 | AKHILESH KUMAR | 56 | DEVESTHALI VIDHYAPEETH | |
73rd | C-05094 | RAJNEESH SINGH | 56 | DEVESTHALI VIDHYAPEETH | |
74th | C-0267 | SAURABH SINGH | 56 | MMD PUBLIC SCHOOL | |
75th | C-0257 | ADARSH SHARMA | 56 | SANT KABIR INTER COLLAGE | |
76th | C-0258 | ATUL SINGH | 56 | SANT KABIR INTER COLLAGE | |
77th | C-0276 | PRASHANT TRIPATHI | 56 | LITTLE FLOWER CHILDREN SCHOOL | |
78th | C-0283 | AWANISH KUMAR | 56 | LITTLE FLOWER CHILDREN SCHOOL | |
79th | C-0420 | PRAKASH KUMAR GUPTA | 56 | ST. XAVIERS SCHOOL | |
80th | C-0407 | ANKIT GUPTA | 56 | ST. XAVIERS SCHOOL | |
81st | C-0419 | ASHISH CHAND SRIVASTAV | 55 | ST. XAVIERS SCHOOL | |
82nd | C-0393 | NAVEEN KUMAR | 55 | ST. XAVIERS SCHOOL | |
83rd | C-0378 | ADITYA MISHRA | 55 | ST. XAVIERS SCHOOL | |
84th | C-0 | SHASHWAT PANDEY | 55 | NAVJEEVAN SCHOOL | |
85th | C-0246 | ANIKESH SINGH | 55 | SANT KABIR INTER COLLAGE | |
86th | C-0288 | AYUSHI YADAV | 55 | LITTLE FLOWER CHILDREN SCHOOL | |
87th | C-04769 | BARSHA SINGH | 55 | DEVESTHALI VIDHYAPEETH | |
88th | C-06108 | VIVEK RANJAN | 55 | DEVESTHALI VIDHYAPEETH | |
89th | C-01400 | MD SIBBU | 55 | DEVESTHALI VIDHYAPEETH | |
90th | C-0164 | EKTA PANDEY | 55 | GYAN KUNJ ACADEMY | |
91st | C-0065 | SAURABH SHUKLA | 55 | GYAN KUNJ ACADEMY | |
92nd | C-03875 | SURAJ GUPTA | 54 | DEVESTHALI VIDHYAPEETH | |
93rd | C-05608 | ABHISHEK KUMAR SINGH | 54 | DEVESTHALI VIDHYAPEETH | |
94th | C-03020 | VISHAL KUMAR | 54 | DEVESTHALI VIDHYAPEETH | |
95th | C-06741 | SHADAB AKIL | 54 | DEVESTHALI VIDHYAPEETH | |
96th | C-21 | SHURYANSHU GUPTA | 54 | DEVESTHALI VIDHYAPEETH | |
97th | C-0392 | VIKASH | 54 | ST. XAVIERS SCHOOL | |
98th | C-0225 | APURVA YASH | 54 | MMD PUBLIC SCHOOL | |
99th | C-0272 | PRAYANSHU CHATURVEDI | 54 | MMD PUBLIC SCHOOL | |
100th | |||||
MERIT LIST OF GROUP- B CLASS(6TH TO 8TH) | |||||
RANK | ROLL.N. | NAME OF APPLICANTS | MARKS | SCHOOL NAME | |
1ST | B-0494 | SATISH CHAUHAN | 68 | LITTLE FLOWER CHILDREN SCHOOL | |
2nd | B-0653 | VIVEK VERMA | 66 | ST. XAVIERS SCHOOL | |
3rd | B-0654 | DHRUV NARAYAN | 65 | ST. XAVIERS SCHOOL | |
3rd | B-0655 | SHRISH NARAYAN JAISHWAL | 65 | ST. XAVIERS SCHOOL | |
4th | B-0656 | ANUJ MAURYA | 64 | ST. XAVIERS SCHOOL | |
5th | B-0657 | ASHUTOSH YADAV | 64 | ST. XAVIERS SCHOOL | |
6th | B-0658 | DEEPU SINGH | 63 | ST. XAVIERS SCHOOL | |
7th | B-0332 | SHIKHAR CHATURVEDI | 62 | MMD PUBLIC SCHOOL | |
8th | B-0498 | HARSHWARDHAN TRIPATHI | 62 | LITTLE FLOWER CHILDREN SCHOOL | |
9th | B-0352 | VIVEK KUMAR YADAV | 61 | MMD PUBLIC SCHOOL | |
10th | B-0576 | AMAN KUMAR | 60 | ST. XAVIERS SCHOOL | |
11th | B-0081 | POOJA YADAV | 59 | GYAN KUNJ ACADEMY | |
12th | B-0454 | AMAN YADAV | 59 | LITTLE FLOWER CHILDREN SCHOOL | |
13th | B-0 | MD. ZUNAID | 58 | ST. XAVIERS SCHOOL | |
14th | B-0198 | AWANISH GUPTA | 58 | GYAN KUNJ ACADEMY | |
15th | B-0721 | MRITUNJAY KUMAR | 58 | GYAN KUNJ ACADEMY | |
16th | B-0376 | SURAJ SHARMA | 58 | RSS GURUKUL ACADEMY | |
17th | B-0092 | AYUSH KUMAR GUPTA | 57 | GYAN KUNJ ACADEMY | |
18th | B-04617 | NISHA BHARTI | 56 | DEVESTHALI VIDHYAPEETH | |
19th | B-0191 | VIABHAW RAI | 56 | GYAN KUNJ ACADEMY | |
20th | B-0044 | AYUSH KUMAR GUPTA | 55 | GYAN KUNJ ACADEMY | |
21st | B-087 | SHIDHANT RAJ SINGH | 55 | GYAN KUNJ ACADEMY | |
22nd | B-0173 | NITISH VERMA | 55 | GYAN KUNJ ACADEMY | |
23rd | B-3201 | SATYAM KUMAR | 55 | DEVESTHALI VIDHYAPEETH | |
24th | B-0683 | UTKARSH TIWARI | 55 | ST. XAVIERS SCHOOL | |
25th | B-0018 | DIVYA YADAV | 54 | GYAN KUNJ ACADEMY | |
26th | B-0110 | SACHIN KUMAR | 54 | GYAN KUNJ ACADEMY | |
27th | B-232 | ANURAG TIWARI | 54 | GYAN KUNJ ACADEMY | |
28th | B-0230 | AYUSH PRATAP SINGH | 54 | GYAN KUNJ ACADEMY | |
29th | B-0701 | TANUSHRI | 54 | GYAN KUNJ ACADEMY | |
30th | B-06697 | ANKITA SINGH | 54 | DEVESTHALI VIDHYAPEETH | |
31st | B-06237 | ANANYA UPADHYAY | 54 | DEVESTHALI VIDHYAPEETH | |
32nd | B-0354 | VIPUL ASHISH | 54 | MMD PUBLIC SCHOOL | |
33rd | B-0661 | PRIYA GUPTA | 54 | ST. XAVIERS SCHOOL | |
34th | B-0651 | SHIDHARTH KUMAR MAURYA | 54 | ST. XAVIERS SCHOOL | |
35th | B-0479 | GAURAV YADAV | 54 | LITTLE FLOWER CHILDREN SCHOOL | |
36th | B-0495 | PANKAJ CHAUHAN | 54 | LITTLE FLOWER CHILDREN SCHOOL | |
37th | B-05998 | HRITIK ROSHAN BHARTI | 53 | DEVESTHALI VIDHYAPEETH | |
38th | B-0367 | ZISHAN AHMAD | 53 | TAGORE PUBLIC SCHOOL | |
39th | B-0118 | VISHAL VERMA | 53 | GYAN KUNJ ACADEMY | |
40th | B-0102 | VIKALP CHAUHAN | 53 | GYAN KUNJ ACADEMY | |
41st | B-0101 | AGANI KUMAR RAI | 53 | GYAN KUNJ ACADEMY | |
42nd | B-0172 | PRATUSH RAI | 53 | GYAN KUNJ ACADEMY | |
43rd | B-0165 | ADITY SINGH | 53 | GYAN KUNJ ACADEMY | |
44th | B-0205 | UJJAWAL KUMAR YADAV | 53 | GYAN KUNJ ACADEMY | |
45th | B-0560 | UGANK | 53 | NAVJEEVAN | |
46th | B-0645 | PRAKHAR TIWARI | 53 | ST. XAVIERS SCHOOL | |
47th | B-0675 | ADITYA VERDHAN PANDEY | 53 | ST. XAVIERS SCHOOL | |
48th | B-0677 | SANGAM MADHESHIYA | 53 | ST. XAVIERS SCHOOL | |
49th | B-0334 | KISHAN SINGH | 52 | ST. XAVIERS SCHOOL | |
50th | B-0460 | NAVEEN KUMAR | 52 | LITTLE FLOWER CHILDREN SCHOOL | |
51st | B-0472 | MUKASH KUMAR YADAV | 52 | LITTLE FLOWER CHILDREN SCHOOL | |
52nd | B-020188 | MITIKA SINJGH | 51 | DEVESTHALI VIDHYAPEETH | |
53rd | B-0089 | RAJ SINGH | 51 | GYAN KUNJ ACADEMY | |
54th | B-0148 | SHWATA SONI | 51 | GYAN KUNJ ACADEMY | |
55th | B-0694 | ABHISHEK KUMAR | 51 | GYAN KUNJ ACADEMY | |
56th | B-0719 | ANUP KUMAR SINGH | 51 | GYAN KUNJ ACADEMY | |
57th | B-0664 | AMRITA YADAD | 51 | ST. XAVIERS SCHOOL | |
58th | B-06509 | ANKUR GUPTA | 50 | DEVESTHALI VIDHYAPEETH | |
59th | B-0366 | KRAN PRATAP SINGH | 50 | TAGORE PUBLIC SCHOOL | |
60th | B-0008 | ASTITWA RAJ CHAUDHARI | 50 | GYAN KUNJ ACADEMY | |
61st | B-0083 | PRITHAVI RAJ | 50 | GYAN KUNJ ACADEMY | |
62nd | B-0130 | SHWETA MAURYA | 50 | GYAN KUNJ ACADEMY | |
63rd | B-0358 | BISHWASH CHATURVEDI | 50 | MMD PUBLIC SCHOOL | |
64th | B-0631 | ARMAN AHMED | 50 | ST. XAVIERS SCHOOL | |
65th | B-0458 | NANDAN SINGH | 50 | LITTLE FLOWER CHILDREN SCHOOL | |
66th | B-04500 | AWANISH KUMAR | 49 | DEVESTHALI VIDHYAPEETH | |
67th | B-03785 | VINARMA KUMARI | 49 | DEVESTHALI VIDHYAPEETH | |
68th | B-05927 | ANGAD NARAYAN SINGH | 49 | DEVESTHALI VIDHYAPEETH | |
69th | B-0791 | HARSH SINGH | 49 | DEVESTHALI VIDHYAPEETH | |
70th | B-0734 | SATAKACHI CHAUBEY | 49 | ADARSH PUBLIC SCHOOL | |
71st | B-0097 | ANURAG VERMA | 49 | GYAN KUNJ ACADEMY | |
72nd | B-0085 | ADITI SRIVASTAV | 49 | GYAN KUNJ ACADEMY | |
73rd | B-0106 | ADIYYA SRIVASTAV | 49 | GYAN KUNJ ACADEMY | |
74th | B-0139 | FARAI AHAMAD | 49 | GYAN KUNJ ACADEMY | |
75th | B-0135 | KUMARI SONAM | 49 | GYAN KUNJ ACADEMY | |
76th | B-0161 | MONAL RAI | 49 | GYAN KUNJ ACADEMY | |
77th | B-0179 | DEEPSHIKHA SINGH | 49 | GYAN KUNJ ACADEMY | |
78th | B-0219 | UJJAWAL BARNAWAL | 49 | GYAN KUNJ ACADEMY | |
79th | B-0211 | ANSH AJEET TRIPATHI | 49 | GYAN KUNJ ACADEMY | |
80th | B-0705 | RISHANK KUMAR YADAV | 49 | GYAN KUNJ ACADEMY | |
81st | B-0722 | PRITI CHAUHAN | 49 | GYAN KUNJ ACADEMY | |
82nd | B-0635 | ADARSH MISHRA | 49 | ST. XAVIERS SCHOOL | |
83rd | B-0645 | AKSHYA SINGH | 49 | ST. XAVIERS SCHOOL | |
84th | B-0649 | AMIYA RANJAN GAIN | 49 | ST. XAVIERS SCHOOL | |
85th | B-0668 | ANTRA SINGH | 49 | ST. XAVIERS SCHOOL | |
86th | B-0349 | KUMARI ASHTHA | 49 | MMD PUBLIC SCHOOL | |
87th | B-0456 | SARVAJEET SINGH | 49 | LITTLE FLOWER CHILDREN SCHOOL | |
88th | B-0491 | SHUBHAM | 49 | LITTLE FLOWER CHILDREN SCHOOL | |
89th | B-01872 | SHREYA SINGH | 48 | DEVESTHALI VIDHYAPEETH | |
90th | B-03223 | MANTU YADAV | 48 | DEVESTHALI VIDHYAPEETH | |
91st | B-05308 | KHUSHI KUMARI | 48 | DEVESTHALI VIDHYAPEETH | |
92nd | B-0380 | SHUBHAM KASHYAP | 48 | DEVESTHALI VIDHYAPEETH | |
93rd | B-0016 | SHREYA SINGH | 48 | GYAN KUNJ ACADEMY | |
94th | B-0082 | SARVA SHAKTI SINGH | 48 | GYAN KUNJ ACADEMY | |
95th | B-0124 | SATYARTH KUMAR RAI | 48 | GYAN KUNJ ACADEMY | |
96th | B-0171 | TANAY KUMAR GUPTA | 48 | GYAN KUNJ ACADEMY | |
97th | B-0188 | ARYAN RAI | 48 | GYAN KUNJ ACADEMY | |
98th | B-0622 | SHREYA JAISHWAL | 48 | ST. XAVIERS SCHOOL | |
99th | B-0663 | NANDANI DEEP SINGH | 48 | ST. XAVIERS SCHOOL | |
100th | B-0667 | SHEEZA FAIZANI | 48 | ST. XAVIERS SCHOOL | |
101st | B-0457 | AWANISHYADAV | 48 | LITTLE FLOWER CHILDREN SCHOOL | |
102nd | B-0459 | SIPANSH CHAUHAN | 48 | LITTLE FLOWER CHILDREN SCHOOL | |
103rd | B-0774 | VIKASH YADAV | 48 | LITTLE FLOWER CHILDREN SCHOOL | |
MERIT LIST OF GROUP- A CLASS(4TH TO 5TH) | |||||
RANK | ROLL.N. | NAME OF APPLICANTS | MARKS | SCHOOL NAME | |
1st | A-0376 | SHUBHAM YADAV | 69 | LITTLE FLOWER CHILDREN SCHOOL | |
2nd | A-0139 | SAHIL KASHYAP | 68 | GYAN KUNJ ACADEMY | |
3rd | A-02132 | ANURAG YADAV | 67 | DEVESTHALI VIDHYA PEETH | |
4th | A-0064 | SATYAM CHAURASHIYA | 66 | GYAN KUNJ ACADEMY | |
5th | A-00166 | AYUSH KUMAR GUPTA | 66 | GYAN KUNJ ACADEMY | |
6th | A-0254 | HIMANSHU VERMA | 65 | M.S. PUBLIC SCHOOL | |
7th | A-0553 | KAJAL BHARDWAJ | 65 | ADARSH PUBLIC SCHOOL | |
8th | A-0281 | VISHAL PRAJAPATI | 65 | TAGORE PUBLIC SCHOOL | |
9th | A-0114 | ANURAG PRATAP SINGH | 64 | GYAN KUNJ ACADEMY | |
10th | A-0122 | VIKASH KUMAR | 64 | GYAN KUNJ ACADEMY | |
11th | A-0151 | RAHUL KUMAR | 64 | GYAN KUNJ ACADEMY | |
12th | A-0349 | KUMARI PRIYA | 64 | LITTLE FLOWER CHILDREN SCHOOL | |
13th | A-0379 | SURBHI MAURYA | 64 | LITTLE FLOWER CHILDREN SCHOOL | |
14th | A-0380 | ANKIT CHAUHAN | 63 | LITTLE FLOWER CHILDREN SCHOOL | |
15th | A-0569 | SHUBHAM MADHESHIYA | 63 | ADARSH PUBLIC SCHOOL | |
16th | A-0468 | ANSH JAISHWAL | 63 | ST. XAVIERS SCHOOL | |
17th | A-0470 | AHMAD HASHAN | 63 | ST. XAVIERS SCHOOL | |
18th | A-0275 | OMKAR GUPTA | 63 | MMD PUBLIC SCHOOL | |
19th | A-0174 | NAHID ADIM | 62 | GYAN KUNJ ACADEMY | |
20th | A-0569 | ANJALI YADAV | 62 | ADARSH PUBLIC SCHOOL | |
21st | A-0466 | ADARSH GUPTA | 61 | ST. XAVIERS SCHOOL | |
22nd | A-0476 | NUJAHAT PARVEEN | 61 | ST. XAVIERS SCHOOL | |
23rd | A-0509 | ABDUR RAHMAN | 61 | ST. XAVIERS SCHOOL | |
24th | A-0253 | SAKSHAM KUMAR | 61 | M.S. PUBLIC SCHOOL | |
25th | A-0002 | ROSHAN KUMAR RAJAK | 61 | GYAN KUNJ ACADEMY | |
26th | A-0025 | SRISTI PANDEY | 61 | GYAN KUNJ ACADEMY | |
27th | A-0046 | RANJAN TIWARI | 61 | GYAN KUNJ ACADEMY | |
28th | A-0087 | VISHWAJEET VERMA | 61 | GYAN KUNJ ACADEMY | |
29th | A-0106 | AMIT YADAV | 61 | GYAN KUNJ ACADEMY | |
30th | A-0131 | PRACHI YADAV | 61 | GYAN KUNJ ACADEMY | |
31st | A-0137 | ANURAG MAURYA | 61 | GYAN KUNJ ACADEMY | |
32nd | A-03496 | BADAL GUPTA | 61 | DEVESTHALI VIDHYA PEETH | |
33rd | A-0356 | PRADUMN | 61 | LITTLE FLOWER CHILDREN SCHOOL | |
34th | A-0377 | RADHESHYAM CHAUHAN | 61 | LITTLE FLOWER CHILDREN SCHOOL | |
35th | A-0365 | SHAHIL | 60 | LITTLE FLOWER CHILDREN SCHOOL | |
36th | A-0369 | PUNIT KUMAR SINGH | 60 | LITTLE FLOWER CHILDREN SCHOOL | |
37th | A-0371 | ABHAY PRATAP | 60 | LITTLE FLOWER CHILDREN SCHOOL | |
38th | A-03379 | ADITYA KUMAR SRIVASTAV | 60 | DEVESTHALI VIDHYA PEETH | |
39th | A-05956 | RAJ SHEKHAR SINGH | 60 | DEVESTHALI VIDHYA PEETH | |
40th | A-0560 | KUSH YADAV | 60 | ADARSH PUBLIC SCHOOL | |
41st | A-0563 | ARCHANA MADHESHIYA | 60 | ADARSH PUBLIC SCHOOL | |
42nd | A-0565 | SARVESH YADAV | 60 | ADARSH PUBLIC SCHOOL | |
43rd | A-0282 | UJJAWAL YADAV | 60 | TAGORE PUBLIC SCHOOL | |
44th | A-0283 | ANANYA YADAV | 60 | TAGORE PUBLIC SCHOOL | |
45th | A-0049 | BHAWANA | 60 | GYAN KUNJ ACADEMY | |
46th | A-0057 | SRISTI TIWARI | 60 | GYAN KUNJ ACADEMY | |
47th | A-0076 | RAJEEV RANJAN SINGH | 60 | GYAN KUNJ ACADEMY | |
48th | A-0108 | RAJNEESH TIWARI | 60 | GYAN KUNJ ACADEMY | |
49th | A-0543 | AWANTIKA RAI | 60 | GYAN KUNJ ACADEMY | |
50th | A-0267 | SURYANSH JAISHWAL | 60 | MMD PUBLIC SCHOOL | |
51st | A-0553 | ARYASH GUPTA | 60 | ST. XAVIERS SCHOOL | |
52nd | A-0556 | SAKSHI SINGH | 60 | ST. XAVIERS SCHOOL | |
53rd | A-0465 | AMAN KUMAR | 60 | ST. XAVIERS SCHOOL | |
54th | A-0471 | NIKHIL KUMAR | 60 | ST. XAVIERS SCHOOL | |
55th | A-0477 | ATUL KUMAR | 60 | ST. XAVIERS SCHOOL | |
56th | A-0516 | ALKSHA SABA | 60 | ST. XAVIERS SCHOOL | |
57th | A-0524 | SAUMYA | 60 | ST. XAVIERS SCHOOL | |
58th | A-0527 | SRISTI JAISHWAL | 59 | ST. XAVIERS SCHOOL | |
59th | A-0529 | SAMARA JAHAN | 59 | ST. XAVIERS SCHOOL | |
60th | A-0268 | SREYANSH TRIPATHI | 59 | MMD PUBLIC SCHOOL | |
61st | A-0040 | KUMARI SHIYA GUPTA | 59 | GYAN KUNJ ACADEMY | |
62nd | A-0054 | SAKSHI CHAURASHIYA | 59 | GYAN KUNJ ACADEMY | |
63rd | A-0077 | DIVYANSHI SINGH | 59 | GYAN KUNJ ACADEMY | |
64th | A-0549 | SONAM PANDEY | 59 | GYAN KUNJ ACADEMY | |
65th | A-0250 | ROHIT YADAV | 59 | M.S. PUBLIC SCHOOL | |
66th | A-0268 | VINAYAK YADAV | 59 | SANT KABIR INTER COLLAGE | |
67th | A-0315 | AMARJEET | 59 | RSS GURUKUL ACADEMY | |
68th | A-0551 | KRISHNA SHARMA | 59 | ADARSH PUBLIC SCHOOL | |
69th | A-06902 | ADITYA PANDEY | 59 | DEVESTHALI VIDHYA PEETH | |
70th | A-0352 | ABHISHEK PRAJAPATI | 59 | LITTLE FLOWER CHILDREN SCHOOL | |
71st | A-0355 | AYUSH RAI | 59 | LITTLE FLOWER CHILDREN SCHOOL | |
72nd | A-0370 | AMBUJ YADAV | 59 | LITTLE FLOWER CHILDREN SCHOOL | |
73rd | A-0338 | ALOK CHAUHAN | 58 | LITTLE FLOWER CHILDREN SCHOOL | |
74th | A-0381 | ADITYA PRATAP YADAV | 58 | LITTLE FLOWER CHILDREN SCHOOL | |
75th | A-0364 | SAILESH | 58 | LITTLE FLOWER CHILDREN SCHOOL | |
76th | A-0353 | ABHISHEK VERMA | 58 | LITTLE FLOWER CHILDREN SCHOOL | |
77th | A-02245 | SHIVAM SINGH | 58 | DEVESTHALI VIDHYA PEETH | |
78th | A-01925 | PRINCE KUMAR GAUTAM | 58 | DEVESTHALI VIDHYA PEETH | |
79th | A-02976 | PRACHI SINGH | 58 | DEVESTHALI VIDHYA PEETH | |
80th | A-06085 | ANUSKA SINGH | 58 | DEVESTHALI VIDHYA PEETH | |
81st | A-0557 | AMAN YADAV | 58 | ADARSH PUBLIC SCHOOL | |
82nd | A-0572 | ASHTHA TIWARI | 58 | ADARSH PUBLIC SCHOOL | |
83rd | A-0479 | GAURAV YADAV | 58 | ST. XAVIERS SCHOOL | |
84th | A-0510 | LAKSHYA JAISWAL | 58 | ST. XAVIERS SCHOOL | |
85th | A-0520 | HRITIK YADAV | 58 | ST. XAVIERS SCHOOL | |
86th | A-0523 | ASTITWA PRATAP SINGH | 58 | ST. XAVIERS SCHOOL | |
87th | A-0492 | SUBHAJIT GAIN | 57 | ST. XAVIERS SCHOOL | |
88th | A-0522 | VIKASH KUMAR VERMA | 57 | ST. XAVIERS SCHOOL | |
89th | A-0279 | RAJVARSHI SINGH | 57 | MMD PUBLIC SCHOOL | |
90th | A-0085 | VANDANA SHARMA | 57 | GYAN KUNJ ACADEMY | |
91st | A-0112 | SHIVANI RAI | 57 | GYAN KUNJ ACADEMY | |
92nd | A-0109 | ADITYA GUPTA | 57 | GYAN KUNJ ACADEMY | |
93rd | A-0163 | TANMAY MAURYA | 57 | GYAN KUNJ ACADEMY | |
94th | A-0146 | AJITA TIWARI | 57 | GYAN KUNJ ACADEMY | |
95th | A-0171 | REFAH FATMA | 57 | GYAN KUNJ ACADEMY | |
96th | A-0532 | UDAY PRATAP | 57 | GYAN KUNJ ACADEMY | |
97th | A-0229 | VINAYAK SHARMA | 57 | NEW CENTRAL PUBLIC ACADEMY | |
98th | A-0567 | SAKHSHI PANDAY | 57 | ADARSH PUBLIC SCHOOL | |
99th | A-0373 | ARVIND KUMAR | 57 | LITTLE FLOWER CHILDREN SCHOOL | |
100th | A-2254 | ROSHANI PAL | 57 | DEVESTHALI VIDHYA PEETH |
UNIQUE GENERAL KNOWLEDGE COMPETITION 2016 (MERIT LIST OF STUDENTS) (ALL GROUPS A,B,C)
